<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iThinQware</title>
	<atom:link href="http://www.inteloquent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inteloquent.com</link>
	<description>iThinQware. Common Goals, Uncommon Thinking.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WTF Happened to the Baby Boomers?</title>
		<link>http://www.inteloquent.com/2012/02/04/wtf-happened-to-the-baby-boomers/</link>
		<comments>http://www.inteloquent.com/2012/02/04/wtf-happened-to-the-baby-boomers/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:14:22 +0000</pubDate>
		<dc:creator>siliconcowboy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://siliconcowboy.wordpress.com/?p=7385</guid>
		<description><![CDATA[Earlier today I replied to a post by actress and former journalist Stephanie Woerhmann, who was writing about the generalized lack of inertia in Generation X and how this resulted, in some ways, from the duplicitousness of the Baby Boomer generation. Here is what I offered in my response, followed by some additional commentary. As [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siliconcowboy.wordpress.com&#38;blog=6717249&#38;post=7385&#38;subd=siliconcowboy&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/02/04/wtf-happened-to-the-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/f5ad208ba512b9bc1aa4908d001e79ef?s=96&amp;amp;d=http://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;r=G" length="" type="" />
<enclosure url="http://siliconcowboy.files.wordpress.com/2012/02/boomers.jpg?w=300" length="" type="" />
		</item>
		<item>
		<title>Why Facebook IPO was So Slow to Happen</title>
		<link>http://www.inteloquent.com/2012/02/03/why-facebook-ipo-was-so-slow-to-happen/</link>
		<comments>http://www.inteloquent.com/2012/02/03/why-facebook-ipo-was-so-slow-to-happen/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:50:22 +0000</pubDate>
		<dc:creator>siliconcowboy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://siliconcowboy.wordpress.com/?p=7367</guid>
		<description><![CDATA[Why has it taken Facebook so long to make its IPO filing? Simply, it was doing just fine without one. Back in the day, if you had a good idea, a good roadmap, good staff and good management, you could take a company public and expect to see a strong return&#8230;as long as you continued [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siliconcowboy.wordpress.com&#38;blog=6717249&#38;post=7367&#38;subd=siliconcowboy&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/02/03/why-facebook-ipo-was-so-slow-to-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://siliconcowboy.files.wordpress.com/2012/02/photo-96.jpg?w=224" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/f5ad208ba512b9bc1aa4908d001e79ef?s=96&amp;amp;d=http://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>How to Save America for Americans: The Conservative Playbook, circa 2012</title>
		<link>http://www.inteloquent.com/2012/02/01/how-to-save-america-for-americans-the-conservative-playbook-circa-2012/</link>
		<comments>http://www.inteloquent.com/2012/02/01/how-to-save-america-for-americans-the-conservative-playbook-circa-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:57:35 +0000</pubDate>
		<dc:creator>siliconcowboy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://siliconcowboy.wordpress.com/?p=7354</guid>
		<description><![CDATA[This is a compilation of my posts from Facebook this morning&#8230; Lest anyone mistake any of what I&#8217;m posting here, it&#8217;s my rendition of a lampoon of conservative politics. 1. Save the economy. That&#8217;s easy enough. Just hint at an extreme conservative agenda. Works better than taxes, the powerful will turn the money pipe in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siliconcowboy.wordpress.com&#38;blog=6717249&#38;post=7354&#38;subd=siliconcowboy&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/02/01/how-to-save-america-for-americans-the-conservative-playbook-circa-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/f5ad208ba512b9bc1aa4908d001e79ef?s=96&amp;amp;d=http://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;r=G" length="" type="" />
<enclosure url="http://siliconcowboy.files.wordpress.com/2012/01/flag-on-moon.jpg?w=300" length="" type="" />
		</item>
		<item>
		<title>Free or Fee? Biggest Tech Trend of 2012</title>
		<link>http://www.inteloquent.com/2012/01/23/free-or-fee-biggest-tech-trend-of-2012/</link>
		<comments>http://www.inteloquent.com/2012/01/23/free-or-fee-biggest-tech-trend-of-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:05:55 +0000</pubDate>
		<dc:creator>siliconcowboy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://siliconcowboy.wordpress.com/?p=7333</guid>
		<description><![CDATA[Back in December a well-known journalists &#8211; I think it was Steve Gilmor &#8211; posted that it was &#8220;a fool&#8217;s game&#8221; to try to predict trends for 2012.  Figuring he&#8217;s probably right, I nixed the idea of drafting such a post. Yet here we are, less than three weeks through the first month of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siliconcowboy.wordpress.com&#38;blog=6717249&#38;post=7333&#38;subd=siliconcowboy&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/23/free-or-fee-biggest-tech-trend-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/f5ad208ba512b9bc1aa4908d001e79ef?s=96&amp;amp;d=http://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;r=G" length="" type="" />
<enclosure url="http://siliconcowboy.files.wordpress.com/2012/01/dotcom.jpg?w=300" length="" type="" />
		</item>
		<item>
		<title>A Writer’s Views on SOPA and PIPA</title>
		<link>http://www.inteloquent.com/2012/01/19/a-writers-views-on-sopa-and-pipa/</link>
		<comments>http://www.inteloquent.com/2012/01/19/a-writers-views-on-sopa-and-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:26:04 +0000</pubDate>
		<dc:creator>siliconcowboy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://siliconcowboy.wordpress.com/?p=7321</guid>
		<description><![CDATA[I&#8217;ve been riding the fence for a while on the SOPA &#8211; PIPA debate. Not because I am for either bill &#8230; they are both just really bad ideas &#8230; but because the intent is good. Almost since the inception of the Internet, an idea emerged that everything that can be posted to it should be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siliconcowboy.wordpress.com&#38;blog=6717249&#38;post=7321&#38;subd=siliconcowboy&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/19/a-writers-views-on-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/f5ad208ba512b9bc1aa4908d001e79ef?s=96&amp;amp;d=http://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;r=G" length="" type="" />
<enclosure url="http://siliconcowboy.files.wordpress.com/2012/01/on-the-fence.jpg?w=300" length="" type="" />
		</item>
		<item>
		<title>The Power of Connectedness</title>
		<link>http://www.inteloquent.com/2012/01/13/the-power-of-connectedness/</link>
		<comments>http://www.inteloquent.com/2012/01/13/the-power-of-connectedness/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:23:16 +0000</pubDate>
		<dc:creator>siliconcowboy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://siliconcowboy.wordpress.com/?p=7315</guid>
		<description><![CDATA[I want to share this video with you, it was created for communications semiconductor maker Broadcom Corporation &#8211; my employer &#8211; with a specific tie-in to the Consumer Electronics Show. While the video may be a tad heavy on corporate messaging, in total it contains a LOT of cool data about our global interconnectedness resulting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siliconcowboy.wordpress.com&#38;blog=6717249&#38;post=7315&#38;subd=siliconcowboy&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/13/the-power-of-connectedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/f5ad208ba512b9bc1aa4908d001e79ef?s=96&amp;amp;d=http://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Still the Coolest Show in the West</title>
		<link>http://www.inteloquent.com/2012/01/10/still-the-coolest-show-in-the-west/</link>
		<comments>http://www.inteloquent.com/2012/01/10/still-the-coolest-show-in-the-west/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:45:26 +0000</pubDate>
		<dc:creator>siliconcowboy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://siliconcowboy.wordpress.com/?p=7304</guid>
		<description><![CDATA[So it&#8217;s well known by now that the New York Times thinks the Consumer Electronics Show is passe. Somebody must have spiked that Big Apple because these are the same folks who think they&#8217;re gonna overtake Silicon Valley as the tech capital of the world. And that the television is dead (Samsung is selling them [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siliconcowboy.wordpress.com&#38;blog=6717249&#38;post=7304&#38;subd=siliconcowboy&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/10/still-the-coolest-show-in-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/f5ad208ba512b9bc1aa4908d001e79ef?s=96&amp;amp;d=http://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;r=G" length="" type="" />
<enclosure url="http://siliconcowboy.files.wordpress.com/2012/01/ces-2012.png?w=300" length="" type="" />
		</item>
		<item>
		<title>Applying for a Dot Brand? 5 Questions Marketers Should Ask Now That It’s Time to Decide</title>
		<link>http://www.inteloquent.com/2012/01/10/applying-for-a-dot-brand-5-questions-marketers-should-ask-now-that-its-time-to-decide/</link>
		<comments>http://www.inteloquent.com/2012/01/10/applying-for-a-dot-brand-5-questions-marketers-should-ask-now-that-its-time-to-decide/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:46:14 +0000</pubDate>
		<dc:creator>Target Marketing Online Marketing News</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.targetmarketingmag.com/article/applying-dot-brand-5-qs-marketers-can-ask-now-that-it-s-time-decide/1</guid>
		<description><![CDATA[By Kanchan Mhatre
                    
                                        
                     It&#039;s a go. On January 12th, the governing body for Internet domain names, ICANN, will open the three-month window for organizations to apply for ju...]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/10/applying-for-a-dot-brand-5-questions-marketers-should-ask-now-that-its-time-to-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.inteloquent.com @ 2012-02-05 09:20:23 by W3 Total Cache -->
