<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InteloQuence &#187; Marketing</title>
	<atom:link href="http://www.inteloquent.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inteloquent.com</link>
	<description>InteloQuence is Marketing, Made Smarter.</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Must-Tweet TV: A Post-Emmy Scorecard</title>
		<link>http://www.inteloquent.com/2010/09/01/must-tweet-tv-a-post-emmy-scorecard/</link>
		<comments>http://www.inteloquent.com/2010/09/01/must-tweet-tv-a-post-emmy-scorecard/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:13:02 +0000</pubDate>
		<dc:creator>Advertising Age - The Media Guy</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://adage.com/mediaworks/article.php?article_id=145674</guid>
		<description><![CDATA[<p><a href="http://adage.com/mediaworks/article.php?article_id=145674"><img src="http://adage.com/images/bin/image/rightrail/carell-office-emmys-090110.jpg?1283363838" width="180" height="240" alt="" /><br /></a>How many people watched the Emmys? About 13.5 million &#8212; as USA Today&#039;s Gary Levin reports, that was good enough to top the week&#039;s ratings, achieving &quot;a virtual tie with last year&#039;s show but ahead of the 2008 version, which matched the ceremony&#039;s worst performance.&quot; Levin also notes, &quot;This year&#039;s event may have lost potential viewers by running three weeks earlier than usual, in August (when fewer people watch TV), because of NBC&#039;s NFL commitment.&quot;</p>
<p><a href="http://feedads.g.doubleclick.net/~a/GAFf-oc79iyBbsA5fkxMxxAAg1w/0/da"><img src="http://feedads.g.doubleclick.net/~a/GAFf-oc79iyBbsA5fkxMxxAAg1w/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/GAFf-oc79iyBbsA5fkxMxxAAg1w/1/da"><img src="http://feedads.g.doubleclick.net/~a/GAFf-oc79iyBbsA5fkxMxxAAg1w/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/AdvertisingAge/TheMediaGuy/~4/_u7-gTGRNWU" height="1" width="1"/></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/09/01/must-tweet-tv-a-post-emmy-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ensure Your Website Gets Some Action</title>
		<link>http://www.inteloquent.com/2010/08/27/how-to-ensure-your-website-gets-some-action/</link>
		<comments>http://www.inteloquent.com/2010/08/27/how-to-ensure-your-website-gets-some-action/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:04:07 +0000</pubDate>
		<dc:creator>Search Engine Guide : Small Business Search Marketing</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.searchengineguide.com/stoney-degeyter/how-to-ensure-your-website-gets-some-act.php</guid>
		<description><![CDATA[<p>by Stoney deGeyter</p>
<p><a href="http://api.tweetmeme.com/share?url=http://www.searchengineguide.com/stoney-degeyter/how-to-ensure-your-website-gets-some-act.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.searchengineguide.com/stoney-degeyter/how-to-ensure-your-website-gets-some-act.php" height="61" width="51" /></a></p>
<p>When it comes to getting your visitors to take action, whether that be a sale, download, request, or call, it&#8217;s your content that is going to either make it happen or leave people blowing in the wind like a sagebrush through a ghost town. If there is anything that all the years of marketing research has proven it&#8217;s that people need to be told what to do if you expect them to do anything at all.</p>
<p>Think about it. If you&#8217;re not <em>telling</em> your visitors what to do next, how can you expect them to do&hellip; <a href="http://www.inteloquent.com/2010/08/27/how-to-ensure-your-website-gets-some-action/" class="read_more">Read More</a></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/27/how-to-ensure-your-website-gets-some-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just How Brain-Dead is American Pop Culture Right Now?</title>
		<link>http://www.inteloquent.com/2010/08/27/just-how-brain-dead-is-american-pop-culture-right-now/</link>
		<comments>http://www.inteloquent.com/2010/08/27/just-how-brain-dead-is-american-pop-culture-right-now/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:26:02 +0000</pubDate>
		<dc:creator>Advertising Age - The Media Guy</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://adage.com/mediaworks/article.php?article_id=145613</guid>
		<description><![CDATA[<p><a href="http://adage.com/mediaworks/article.php?article_id=145613"><img src="http://adage.com/images/bin/image/rightrail/stacks082710.jpg?1282928466" width="150" height="199" alt="" /><br /></a>Until recently, conventional wisdom has been that American pop culture is so unstoppable/inevitable/irresistible that it suffocates other cultures around the world. (In fact, countries including France passed cultural-import laws specifically to keep American pop culture at bay.) Some weeks that still seems to be the case, but more and more the pop-cultural heat, and general topical heat, on Twitter can be found far beyond U.S. borders.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/zLS79n_pSx-JmGbD4GHFim-DNKc/0/da"><img src="http://feedads.g.doubleclick.net/~a/zLS79n_pSx-JmGbD4GHFim-DNKc/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/zLS79n_pSx-JmGbD4GHFim-DNKc/1/da"><img src="http://feedads.g.doubleclick.net/~a/zLS79n_pSx-JmGbD4GHFim-DNKc/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/AdvertisingAge/TheMediaGuy/~4/XKFzNsEF65E" height="1" width="1"/></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/27/just-how-brain-dead-is-american-pop-culture-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How (and Why) Facebook, Twitter, Became Recess for Grown-ups</title>
		<link>http://www.inteloquent.com/2010/08/23/how-and-why-facebook-twitter-became-recess-for-grown-ups-2/</link>
		<comments>http://www.inteloquent.com/2010/08/23/how-and-why-facebook-twitter-became-recess-for-grown-ups-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:00:00 +0000</pubDate>
		<dc:creator>Advertising Age - The Media Guy</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://adage.com/digital/article.php?article_id=145486</guid>
		<description><![CDATA[<p><a href="http://adage.com/digital/article.php?article_id=145486"><img src="http://adage.com/images/bin/image/rightrail/16-mafiawars-082310.jpg?1282325197" width="255" height="191" alt="" /><br /></a>The more I think about the rise of social-media gaming culture, the more it breaks my heart. Gaming giant Zynga, in particular, makes me feel unplayful.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/G2iGXb-Rz4Crq07xCmRL9vxArlM/0/da"><img src="http://feedads.g.doubleclick.net/~a/G2iGXb-Rz4Crq07xCmRL9vxArlM/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/G2iGXb-Rz4Crq07xCmRL9vxArlM/1/da"><img src="http://feedads.g.doubleclick.net/~a/G2iGXb-Rz4Crq07xCmRL9vxArlM/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/AdvertisingAge/TheMediaGuy/~4/8mzlBPajWLQ" height="1" width="1"/></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/23/how-and-why-facebook-twitter-became-recess-for-grown-ups-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Proof That Social-Media Buzz Does Not Necessarily Prompt
Consumer Spending</title>
		<link>http://www.inteloquent.com/2010/08/20/heres-proof-that-social-media-buzz-does-not-necessarily-promptconsumer-spending/</link>
		<comments>http://www.inteloquent.com/2010/08/20/heres-proof-that-social-media-buzz-does-not-necessarily-promptconsumer-spending/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:10:01 +0000</pubDate>
		<dc:creator>Advertising Age - The Media Guy</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://adage.com/mediaworks/article.php?article_id=145489</guid>
		<description><![CDATA[<p><a href="http://adage.com/mediaworks/article.php?article_id=145489"><img src="http://adage.com/images/bin/image/rightrail/scottpilgrim082010.jpg?1282326125" width="255" height="191" alt="" /><br /></a>&quot;Scott Pilgrim vs. the World&quot; takes the top spot in our chart this week &#8212; a bitter irony for the sci-fi action comedy that opened last Friday. Based on a popular graphic novel series, the Michael Cera vehicle got some glowing notices from critics.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/Xu_-J7YXzylcr5rzbQigN_xJQ7E/0/da"><img src="http://feedads.g.doubleclick.net/~a/Xu_-J7YXzylcr5rzbQigN_xJQ7E/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Xu_-J7YXzylcr5rzbQigN_xJQ7E/1/da"><img src="http://feedads.g.doubleclick.net/~a/Xu_-J7YXzylcr5rzbQigN_xJQ7E/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/AdvertisingAge/TheMediaGuy/~4/FAd1ESGT5Ts" height="1" width="1"/></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/20/heres-proof-that-social-media-buzz-does-not-necessarily-promptconsumer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM, American Apparel, Hulu Are Tops in Social-Media Buzz This Week</title>
		<link>http://www.inteloquent.com/2010/08/19/gm-american-apparel-hulu-are-tops-in-social-media-buzz-this-week/</link>
		<comments>http://www.inteloquent.com/2010/08/19/gm-american-apparel-hulu-are-tops-in-social-media-buzz-this-week/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:10:02 +0000</pubDate>
		<dc:creator>Advertising Age - The Media Guy</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://adage.com/mediaworks/article.php?article_id=145469</guid>
		<description><![CDATA[<p><a href="http://adage.com/mediaworks/article.php?article_id=145469"><img src="http://adage.com/images/bin/image/rightrail/oneriot-gm-081910.jpg?1282237413" width="80" height="60" alt="" /><br /></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/WobN8ecAfK-5r74dNTf8AapeXPE/0/da"><img src="http://feedads.g.doubleclick.net/~a/WobN8ecAfK-5r74dNTf8AapeXPE/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/WobN8ecAfK-5r74dNTf8AapeXPE/1/da"><img src="http://feedads.g.doubleclick.net/~a/WobN8ecAfK-5r74dNTf8AapeXPE/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/AdvertisingAge/TheMediaGuy/~4/w3q7WBjfBbY" height="1" width="1"/></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/19/gm-american-apparel-hulu-are-tops-in-social-media-buzz-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cala Boca, &#8216;Inception&#8217;! PLUS, Introducing Biebsquare: Foursquare for Justin Bieber Fans</title>
		<link>http://www.inteloquent.com/2010/08/18/cala-boca-inception-plus-introducing-biebsquare-foursquare-for-justin-bieber-fans/</link>
		<comments>http://www.inteloquent.com/2010/08/18/cala-boca-inception-plus-introducing-biebsquare-foursquare-for-justin-bieber-fans/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:26:02 +0000</pubDate>
		<dc:creator>Advertising Age - The Media Guy</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://adage.com/mediaworks/article.php?article_id=145439</guid>
		<description><![CDATA[<p><a href="http://adage.com/mediaworks/article.php?article_id=145439"><img src="http://adage.com/images/bin/image/rightrail/biebsquare081810.jpg?1282153955" width="180" height="80" alt="" /><br /></a>Since everybody&#039;s buzzing about location-based services (LBS) this week we decided to look at how many people have been sharing their Foursquare check-ins on Twitter, which is easy enough to do (with Trendrr Pro), because every such tweet contains a URL containing &quot;4sq.com&quot; (e.g., Twitter user cubswm&#039;s post earlier today: &quot;I&#039;m at Redbones Barbecue (55 Chester St, at Elm St., Somerville&quot;). Well, look at that: Generally speaking, checking in on Foursquare is more popular than tweeting about &quot;Bieber&quot;!</p>
<p><a href="http://feedads.g.doubleclick.net/~a/GdL3JqUcbEYtq6y3VDuoi21u9Fo/0/da"><img src="http://feedads.g.doubleclick.net/~a/GdL3JqUcbEYtq6y3VDuoi21u9Fo/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/GdL3JqUcbEYtq6y3VDuoi21u9Fo/1/da"><img src="http://feedads.g.doubleclick.net/~a/GdL3JqUcbEYtq6y3VDuoi21u9Fo/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/AdvertisingAge/TheMediaGuy/~4/kIW1DRDmHAQ" height="1" width="1"/></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/18/cala-boca-inception-plus-introducing-biebsquare-foursquare-for-justin-bieber-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirshenbaum Bond Senecal Taps Bill Grogan as Global CMO</title>
		<link>http://www.inteloquent.com/2010/08/16/kirshenbaum-bond-senecal-taps-bill-grogan-as-global-cmo/</link>
		<comments>http://www.inteloquent.com/2010/08/16/kirshenbaum-bond-senecal-taps-bill-grogan-as-global-cmo/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:03:02 +0000</pubDate>
		<dc:creator>Advertising Age - Hispanic Marketing</dc:creator>
				<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://adage.com/article.php?article_id=145412</guid>
		<description><![CDATA[<p><a href="http://adage.com/article.php?article_id=145412"><img src="http://adage.com/images/bin/image/rightrail/grogan111208.jpg?1226529680" width="180" height="146" alt="" /><br /></a>NEW YORK (AdAge.com) &#8212; MDC Partners-owned Kirshenbaum Bond Senecal &amp; Partners has quietly hired Bill Grogan, a nearly 30-year ad industry veteran and the husband of the agency CEO Lori Senecal, to serve as its chief global marketing officer &#8212; a newly created role.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/TqNCbXyOpviTdyBeR6q7Hq6wUlY/0/da"><img src="http://feedads.g.doubleclick.net/~a/TqNCbXyOpviTdyBeR6q7Hq6wUlY/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/TqNCbXyOpviTdyBeR6q7Hq6wUlY/1/da"><img src="http://feedads.g.doubleclick.net/~a/TqNCbXyOpviTdyBeR6q7Hq6wUlY/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/AdvertisingAge/HispanicMarketing/~4/QEQyrzxHfDU" height="1" width="1"/></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/16/kirshenbaum-bond-senecal-taps-bill-grogan-as-global-cmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
