<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InteloQuence &#187; Security</title>
	<atom:link href="http://www.inteloquent.com/category/hardware/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inteloquent.com</link>
	<description>InteloQuence is Marketing, Made Smarter.</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>E-voting whistleblower Hari Prasad arrested, taken to Mumbai for questioning</title>
		<link>http://www.inteloquent.com/2010/08/23/e-voting-whistleblower-hari-prasad-arrested-taken-to-mumbai-for-questioning/</link>
		<comments>http://www.inteloquent.com/2010/08/23/e-voting-whistleblower-hari-prasad-arrested-taken-to-mumbai-for-questioning/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:46:00 +0000</pubDate>
		<dc:creator>Joseph L. Flatley</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/08/23/e-voting-whistleblower-hari-prasad-arrested-taken-to-mumbai-for/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/08/23/e-voting-whistleblower-hari-prasad-arrested-taken-to-mumbai-for/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/100823-evoting-02.jpg" alt="" /></a></div>
<p>In America, when you demonstrate what a racket <a href="http://www.engadget.com/tag/evoting/">e-voting</a> is, you get to play <a href="http://www.engadget.com/2010/08/20/sequoia-e-voting-machine-hacked-to-play-pac-man-video/">Pac-Man</a>. In India? You just might get arrested. Security researcher Hari Prasad made waves earlier this month when he demonstrated how an e-voting machine might be compromised, live on national television. It is now being reported that police have taken Prasad into custody, ostensibly for the theft of the machine, although folks in the know are suggesting that a cover-up is in the works. For Prasad&#8217;s part, he refuses to give up the source of the machine &#8212; and has been
<p>&hellip; <a href="http://www.inteloquent.com/2010/08/23/e-voting-whistleblower-hari-prasad-arrested-taken-to-mumbai-for-questioning/" class="read_more">Read More</a></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/23/e-voting-whistleblower-hari-prasad-arrested-taken-to-mumbai-for-questioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple attempts to patent kill switch that roots out unauthorized users, detects jailbreaks</title>
		<link>http://www.inteloquent.com/2010/08/22/apple-attempts-to-patent-kill-switch-that-roots-out-unauthorized-users-detects-jailbreaks/</link>
		<comments>http://www.inteloquent.com/2010/08/22/apple-attempts-to-patent-kill-switch-that-roots-out-unauthorized-users-detects-jailbreaks/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:58:00 +0000</pubDate>
		<dc:creator>Sean Hollister</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/08/21/apple-attempts-to-patent-kill-switch-that-roots-out-unauthorized/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/08/21/apple-attempts-to-patent-kill-switch-that-roots-out-unauthorized/"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/8-21-10-appleapp.jpg" alt="" /></a></div>
<p><span style="float: right; margin-bottom: 16px; margin-left: 4px;"> digg_url = &#8216;http://www.engadget.com/2010/08/21/apple-attempts-to-patent-kill-switch-that-roots-out-unauthorized/&#8217;; </span> Just about every mobile operating system manufacturer can <a href="http://www.engadget.com/2010/06/25/google-flexes-biceps-flicks-android-remote-kill-switch-for-the/">remotely delete apps</a> from the smartphones they help provide, but if a recent patent application is any indication, Apple&#8217;s looking to lock down the whole enchilada on future devices. The basic concept is as simple as the diagram above &#8212; certain activities trigger the phone to think it&#8217;s in the wrong hands &#8212; but the particular activities and particular remedies Apple suggests extend to audiovisual spying (to detect if a user has a different face or voice
<p>&hellip; <a href="http://www.inteloquent.com/2010/08/22/apple-attempts-to-patent-kill-switch-that-roots-out-unauthorized-users-detects-jailbreaks/" class="read_more">Read More</a></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/22/apple-attempts-to-patent-kill-switch-that-roots-out-unauthorized-users-detects-jailbreaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual airport identifier skips your naughty bits, scans straight to the bone</title>
		<link>http://www.inteloquent.com/2010/08/21/conceptual-airport-identifier-skips-your-naughty-bits-scans-straight-to-the-bone/</link>
		<comments>http://www.inteloquent.com/2010/08/21/conceptual-airport-identifier-skips-your-naughty-bits-scans-straight-to-the-bone/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:13:00 +0000</pubDate>
		<dc:creator>Tim Stevens</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/08/21/conceptual-airport-identifier-skips-your-naughty-bits-scans-str/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/08/20/conceptual-airport-identifier-skips-your-naughty-bits-scans-str/"><img vspace="4" hspace="4" border="1" alt="Prototype airport identifier skips your naughty bits, scans straight to the bone" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/skeleton-dance-2010-08-20.jpg" /></a></div>
<p>Not sure how you feel about those airport scanners that <a href="http://www.engadget.com/2008/06/06/tsas-millimeter-scanners-see-through-clothes-installed-at-10-a/2">reveal your bits and pieces</a> to under-paid guards? We think they make air travel rather titillating, but perhaps you&#8217;ll be more comfortable with a conceptual scanner that skips your fleshy bits entirely and looks only at your bones. Being developed by a team of researchers at Wright State University, such a scanner could use existing technology to detect the skeletal structure of a person. The idea is that a person&#8217;s bony bits are unique and, unlike one&#8217;s face, impossible to disguise (short of some serious surgery).
<p>&hellip; <a href="http://www.inteloquent.com/2010/08/21/conceptual-airport-identifier-skips-your-naughty-bits-scans-straight-to-the-bone/" class="read_more">Read More</a></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/21/conceptual-airport-identifier-skips-your-naughty-bits-scans-straight-to-the-bone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel acquires McAfee for $7.68 billion</title>
		<link>http://www.inteloquent.com/2010/08/19/intel-acquires-mcafee-for-7-68-billion/</link>
		<comments>http://www.inteloquent.com/2010/08/19/intel-acquires-mcafee-for-7-68-billion/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:20:00 +0000</pubDate>
		<dc:creator>Joseph L. Flatley</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/08/19/intel-acquires-mcafee-for-7-68-billion/</guid>
		<description><![CDATA[<div style="text-align: center;"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/100819-mcafee-01.jpg" alt="" /></div>
<div style="text-align: left;">Well, we got our copy of McAfee Antivirus for $29, but it looks like Intel had something a little more substantial in mind. The latter has picked up the Santa Clara-based security / antivirus company for a cool $7.68 billion, which works out to $48 per share in cash. Intel informs us that it will function as a wholly owned subsidiary (under the control of its Software and Services group). This comes hot on the heels of the company&#8217;s acquisition of <a href="http://www.engadget.com/2010/08/17/intel-acquires-tis-cable-modem-unit-might-be-sneaking-into-you/">TI&#8217;s cable modem unit</a>, and possibly signals a new focus on security for</div>
<p>&hellip; <a href="http://www.inteloquent.com/2010/08/19/intel-acquires-mcafee-for-7-68-billion/" class="read_more">Read More</a></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/19/intel-acquires-mcafee-for-7-68-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPUs democratize brute force password hacking</title>
		<link>http://www.inteloquent.com/2010/08/16/gpus-democratize-brute-force-password-hacking/</link>
		<comments>http://www.inteloquent.com/2010/08/16/gpus-democratize-brute-force-password-hacking/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:11:00 +0000</pubDate>
		<dc:creator>Joseph L. Flatley</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/08/16/gpus-democratize-brute-force-password-hacking/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/08/16/gpus-democratize-brute-force-password-hacking/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/7-7-10-ares600guru3d1.jpg" alt="" /></a></div>
<div style="text-align: left;">It seems that the availability of <a href="http://www.engadget.com/tag/personalsupercomputer">increasingly powerful GPUs</a>, when combined with brute-force password cracking tools, is making it increasingly easy to crack passwords &#8212; even if they&#8217;re extremely well thought out, with symbols and quirky capitalization and all that. How short is too short? According to computer scientists at the Georgia Tech Research Institute, &#8220;a seven-character password is hopelessly inadequate, and as GPU power continues to go up every year, the threat will increase.&#8221; A better alternative, he suggested, would be a 12-character combination of upper and lower case letters, symbols and digits.</div>
<p>&hellip; <a href="http://www.inteloquent.com/2010/08/16/gpus-democratize-brute-force-password-hacking/" class="read_more">Read More</a></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/16/gpus-democratize-brute-force-password-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP for iOS gives you The Power&#8230; to appraise your Facebook privacy</title>
		<link>http://www.inteloquent.com/2010/08/16/snap-for-ios-gives-you-the-power-to-appraise-your-facebook-privacy-2/</link>
		<comments>http://www.inteloquent.com/2010/08/16/snap-for-ios-gives-you-the-power-to-appraise-your-facebook-privacy-2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:34:00 +0000</pubDate>
		<dc:creator>Joseph L. Flatley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/08/16/snap-for-ios-gives-you-the-power-to-appraise-your-facebook-pr/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/08/16/snap-for-ios-gives-you-the-power-to-appraise-your-facebook-pr/"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/100814-snap-01.jpg" /></a></div>
<div style="text-align: left;">SNAP (Social Network Analyzer for Privacy) by BIT Systems does one thing, and one thing only: it looks at your Facebook profile and then &#8220;grades you on how visible you are to the outside world.&#8221; Of course, you can always just go into Facebook itself and look at your privacy settings, which would save you the steps of downloading an app and using it to login to your account, but at least the thing is free. And it does provide a handy and thorough tutorial on <a href="http://www.engadget.com/2010/07/13/how-to-effectively-manage-your-facebook-privacy-settings-with-l/">Facebook privacy</a> in general. Hit the source link</div>
<p>&hellip; <a href="http://www.inteloquent.com/2010/08/16/snap-for-ios-gives-you-the-power-to-appraise-your-facebook-privacy-2/" class="read_more">Read More</a></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/16/snap-for-ios-gives-you-the-power-to-appraise-your-facebook-privacy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocker: Touchscreen smudge may give away your Android password pattern</title>
		<link>http://www.inteloquent.com/2010/08/16/shocker-touchscreen-smudge-may-give-away-your-android-password-pattern/</link>
		<comments>http://www.inteloquent.com/2010/08/16/shocker-touchscreen-smudge-may-give-away-your-android-password-pattern/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:18:00 +0000</pubDate>
		<dc:creator>Richard Lai</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/08/16/shocker-touchscreen-smudge-may-give-away-your-android-password/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/08/16/shocker-touchscreen-smudge-may-give-away-your-android-password/"><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/smudge08142010-1281805112.jpg" alt="" /></a></div>
<p>Fast food connoisseurs should pay special attention here &#8212; according to a recent paper by the University of Pennsylvania, <a href="http://www.engadget.com/tag/gingerbread">Android</a> users are inadvertently leaving their nine-dot lock patterns in the open, courtesy of their fingers&#8217; oily smear on the screen. Specifically, the study on potential &#8220;smudge attacks&#8221; found that partial or complete patterns could be <em>easily </em>retrieved &#8212; even with added noise on the display or after incidental clothing contact &#8212; by using various lighting and camera orientation settings for the smear analysis. Should we be surprised? No. But should our phones be getting <a href="http://www.engadget.com/tag/froyo">Froyo</a>
<p>&hellip; <a href="http://www.inteloquent.com/2010/08/16/shocker-touchscreen-smudge-may-give-away-your-android-password-pattern/" class="read_more">Read More</a></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/16/shocker-touchscreen-smudge-may-give-away-your-android-password-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple releases iOS 4.0.2 for iPhone and 3.2.2 for iPad, fixes PDF vulnerability</title>
		<link>http://www.inteloquent.com/2010/08/11/apple-releases-ios-4-0-2-for-iphone-and-3-2-2-for-ipad-fixes-pdf-vulnerability/</link>
		<comments>http://www.inteloquent.com/2010/08/11/apple-releases-ios-4-0-2-for-iphone-and-3-2-2-for-ipad-fixes-pdf-vulnerability/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:11:00 +0000</pubDate>
		<dc:creator>Nilay Patel</dc:creator>
				<category><![CDATA[IPad]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/08/11/apple-releases-ios-4-0-2-for-iphone-and-3-2-2-for-ipad-fixes-pd/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/08/11/apple-releases-ios-4-0-2-for-iphone-and-3-2-2-for-ipad-fixes-pd/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/08-11-10ios402.jpg"  alt="" /></a></div>
<p>Bad news, jailbreakers: as <a href="http://www.engadget.com/2010/08/04/apple-pdf-security-hole-fix-is-already-ready-to-go/">promised</a>, Apple&#8217;s just released iOS 4.0.2 for the iPhone and 3.2.2 for the iPad, both of which close the <a href="http://www.engadget.com/2010/08/03/jailbreakme-using-pdf-exploit-to-hack-your-iphone-so-could-the/">PDF exploit used by JailbreakMe</a>. That appears to be the only change &#8212; it&#8217;s definitely good news for anyone concerned about iOS security, although we&#8217;re guessing the Dev Team is hard at work finding a new way to crack iOS open once again. We&#8217;ll let you know if we find anything else &#8212; won&#8217;t you do the same?
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/08/11/apple-releases-ios-4-0-2-for-iphone-and-3-2-2-for-ipad-fixes-pd/">Apple releases iOS 4.0.2 for iPhone and 3.2.2 for iPad, fixes PDF</a>&hellip; <a href="http://www.inteloquent.com/2010/08/11/apple-releases-ios-4-0-2-for-iphone-and-3-2-2-for-ipad-fixes-pdf-vulnerability/" class="read_more">Read More</a></p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/08/11/apple-releases-ios-4-0-2-for-iphone-and-3-2-2-for-ipad-fixes-pdf-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
