<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iThinQware &#187; Photoshop Tricks</title>
	<atom:link href="http://www.inteloquent.com/category/creative/photoshop-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inteloquent.com</link>
	<description>iThinQware. Common Goals, Uncommon Thinking.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can Sociology Improve Your Designs?</title>
		<link>http://www.inteloquent.com/2012/01/06/can-sociology-improve-your-designs/</link>
		<comments>http://www.inteloquent.com/2012/01/06/can-sociology-improve-your-designs/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:00:18 +0000</pubDate>
		<dc:creator>Jamal</dc:creator>
				<category><![CDATA[Photoshop Tricks]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=61267</guid>
		<description><![CDATA[An artist is a creative who creates to satisfy their own aesthetic pleasure, unconcerned with the wants and needs of others. However a designer is a creative who creates in hopes of satisfying the wants and needs of others with their art, casting aside their own individual creative desires. This is an important fact to [...]]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/06/can-sociology-improve-your-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline: Quick Tips And Smart Examples</title>
		<link>http://www.inteloquent.com/2012/01/05/facebook-timeline-quick-tips-and-smart-examples/</link>
		<comments>http://www.inteloquent.com/2012/01/05/facebook-timeline-quick-tips-and-smart-examples/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:00:57 +0000</pubDate>
		<dc:creator>Salman Siddiqui</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Photoshop Tricks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=61328</guid>
		<description><![CDATA[A lot has already been covered about Facebook Timeline. A lot of critics (as expected) have negatively criticized Facebook Timeline while others consider it as the biggest gamble (which seems to be working) by Mark Zuckerberg. I will try not to bore you by discussing the same stuff over and over. Facebook Timeline is here [...]]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/05/facebook-timeline-quick-tips-and-smart-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Best Infographics Of 2011 That Are Still Relevant Today</title>
		<link>http://www.inteloquent.com/2012/01/05/25-best-infographics-of-2011-that-are-still-relevant-today/</link>
		<comments>http://www.inteloquent.com/2012/01/05/25-best-infographics-of-2011-that-are-still-relevant-today/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:00:41 +0000</pubDate>
		<dc:creator>Christian Vasile</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photoshop Tricks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=61290</guid>
		<description><![CDATA[The year of 2011 went very fast for us in the development world and I am sure some of you accomplished important things for your career during this year. But besides our personal achievements, the whole industry managed to reach something that was unthinkable around 10 years ago. To show you how the web progressed [...]]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/05/25-best-infographics-of-2011-that-are-still-relevant-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Of New Twitter and Tweetdeck – What’s new?</title>
		<link>http://www.inteloquent.com/2012/01/04/review-of-new-twitter-and-tweetdeck-whats-new/</link>
		<comments>http://www.inteloquent.com/2012/01/04/review-of-new-twitter-and-tweetdeck-whats-new/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:00:54 +0000</pubDate>
		<dc:creator>Daniels Mekšs</dc:creator>
				<category><![CDATA[Photoshop Tricks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=60623</guid>
		<description><![CDATA[Recently, Twitter went through a significant upgrade and redesign. This time the update is huge and comprehensive &#8211; starting with new mobile apps and ending with a new version of popular tweeting platform Tweetdeck. What has changed? Are there some things you should be aware of? Continue reading and check out a review of the [...]]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/04/review-of-new-twitter-and-tweetdeck-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create An Effective FAQ For Your Website</title>
		<link>http://www.inteloquent.com/2012/01/03/how-to-create-an-effective-faq-for-your-website/</link>
		<comments>http://www.inteloquent.com/2012/01/03/how-to-create-an-effective-faq-for-your-website/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:00:12 +0000</pubDate>
		<dc:creator>Rochester Oliveira</dc:creator>
				<category><![CDATA[Photoshop Tricks]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=60412</guid>
		<description><![CDATA[Frequently Asked Questions is a good section to have in your website. They give users a chance to figure out things by themselves instead of wasting resources (both yours and theirs) with a 1-to-1 conversation (chat, Skype, messenger and so on). But FAQ&#8217;s are a different type of content. Just like search and sitemap, it has [...]]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/03/how-to-create-an-effective-faq-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the University Route Right for You?</title>
		<link>http://www.inteloquent.com/2012/01/02/is-the-university-route-right-for-you/</link>
		<comments>http://www.inteloquent.com/2012/01/02/is-the-university-route-right-for-you/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:00:17 +0000</pubDate>
		<dc:creator>Jamal</dc:creator>
				<category><![CDATA[Photoshop Tricks]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=60710</guid>
		<description><![CDATA[Well, it&#8217;s that time of year again. The time when high school seniors, some overachieving juniors as well, begin to finally see their educational journey for the upcoming fall be just right around the corner. By now probably close to a billion, if not more, college applications have been completed and processed by admission boards for this group [...]]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/02/is-the-university-route-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 – What A Great Year It Was!</title>
		<link>http://www.inteloquent.com/2012/01/01/2011-what-a-great-year-it-was/</link>
		<comments>http://www.inteloquent.com/2012/01/01/2011-what-a-great-year-it-was/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:00:20 +0000</pubDate>
		<dc:creator>Rean John Uehara</dc:creator>
				<category><![CDATA[Photoshop Tricks]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=61430</guid>
		<description><![CDATA[2011 has been a very eventful year for 1stwebdesigner. Several people have shared their expertise with us and wrote amazing articles for our loyal audience to read. We have surely grown tremendously because of people like you. Now is the perfect time to look back at the highlights of the past year, and a brief summary [...]]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/01/2011-what-a-great-year-it-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 New Year’s Resolutions To Help Improve Your Personal And Work Life</title>
		<link>http://www.inteloquent.com/2011/12/31/7-new-years-resolutions-to-help-improve-your-personal-and-work-life/</link>
		<comments>http://www.inteloquent.com/2011/12/31/7-new-years-resolutions-to-help-improve-your-personal-and-work-life/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:00:16 +0000</pubDate>
		<dc:creator>Rochester Oliveira</dc:creator>
				<category><![CDATA[Photoshop Tricks]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=61337</guid>
		<description><![CDATA[So are you ready for doing awesome things (remember, this year can be the last one)? And which things do you want to do? When are you doing them? How will you know by the end of 2012 that you&#8217;ve done all that you wanted to? There is a simple tool to help you keeping [...]]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2011/12/31/7-new-years-resolutions-to-help-improve-your-personal-and-work-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.inteloquent.com @ 2012-02-05 09:46:39 by W3 Total Cache -->
