<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iThinQware &#187; Media</title>
	<atom:link href="http://www.inteloquent.com/category/creative/media-creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inteloquent.com</link>
	<description>iThinQware. Common Goals, Uncommon Thinking.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apps Are Media</title>
		<link>http://www.inteloquent.com/2011/12/27/apps-are-media/</link>
		<comments>http://www.inteloquent.com/2011/12/27/apps-are-media/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:09:00 +0000</pubDate>
		<dc:creator>Erick Schonfeld</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=474213</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2011/12/global-apps.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Global apps" style="float: left;margin: 0 10px 7px 0" />Apps have taken over the world. If you doubt that just take a look at this app map by Horace Dediu at <a href="http://www.asymco.com/2011/12/23/the-tv-store/">Asymco</a> which shows the 123 countries in the world where iPhones are available. Of course, anywhere you can get an iPhone, you can get an iPhone app. Like the Web, apps are distributed globally.

But when it comes to "media" like books, music, and movies, the distribution is much more limited on digital devices. Again, only looking at Apple, Dediu counts only 51 countries where music is available through the iTunes store, and only 6 countries where TV shows are available (see map below). My first reaction is that Apple really needs to broaden its licensing efforts internationally. But remember, iTunes started going international in 2004, and there are still more countries where you can get only apps (72) than both music and apps.

Except there already is a global market for digital media. They are called apps, and they represent the <a href="http://techcrunch.com/2009/10/31/for-the-future-of-the-media-industry-look-in-the-app-store/">future of media</a> in many ways. Apps are media. Not only are they a form of media in the way that consumer software and games have always been considered media (they compete with TV, books, and music for consumers' time and attention). But increasingly, they are also subsuming other forms of media.]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2011/12/27/apps-are-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2011/12/global-apps.png?w=150" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/c3bdfd1fa541b9b648f1ac437739dfed?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2011/12/apple-tv-map.png?w=300" length="" type="" />
		</item>
		<item>
		<title>People Spend Twice As Much Time On Netflix Than On Hulu</title>
		<link>http://www.inteloquent.com/2011/12/26/people-spend-twice-as-much-time-on-netflix-than-on-hulu/</link>
		<comments>http://www.inteloquent.com/2011/12/26/people-spend-twice-as-much-time-on-netflix-than-on-hulu/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:50:45 +0000</pubDate>
		<dc:creator>Erick Schonfeld</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=474185</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2011/12/netflix-time-spent.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Netflix time spent" style="float: left;margin: 0 10px 7px 0" />Netflix and Hulu are the two leading video streaming services on the Web when it comes to mainstream TV shows and movies. More people <a href="http://techcrunch.com/2011/12/21/citi-survey-27-percent-watch-netflix-online-versus-15-percent-for-hulu/">watch Netflix online than Hulu</a>, and have since about <a href="http://techcrunch.com/2010/07/12/netflix-hulu/">18 months ago</a>. In November, 2011, comScore estimates that Netflix.com attracted 26.6 million unique visitors, versus 20.2 million for Hulu

But a better metric to compare the two is how much time people actually spend at each site. And there Netflix trounces Hulu by two to one.  U.S. visitors spent 1 billion minutes on Netflix.com in November, 2011, versus 480 million minutes on Hulu, according to comScore. (One caveat here is that people also go to Netflix.com to manage their DVD accounts and browse movie titles in addition to streaming videos, but the growth in time spent is most likely coming from streaming). Netflix has an edge over Hulu in that it streams more movies than TV shows, and those tend to be longer. But if that was the only factor, you'd expect to see the same ratio over time. Yet back in November, 2010, the two services were almost neck-and-neck in time spent, with Netflix users logging 750 million total minutes versus Hulu users logging 690 million.]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2011/12/26/people-spend-twice-as-much-time-on-netflix-than-on-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2011/12/netflix-time-spent.jpg?w=150" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/c3bdfd1fa541b9b648f1ac437739dfed?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Can Content Producers Be Disruptors Or Is Content Only Meant To Be Disrupted?</title>
		<link>http://www.inteloquent.com/2011/11/12/can-content-producers-be-disruptors-or-is-content-only-meant-to-be-disrupted/</link>
		<comments>http://www.inteloquent.com/2011/11/12/can-content-producers-be-disruptors-or-is-content-only-meant-to-be-disrupted/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:07:33 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Webhosting]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=451305</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2011/11/mary-meeker-disruption.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="mary-meeker-disruption" style="float: left;margin: 0 10px 7px 0" />Why is content such a dirty word in venture capital?  We have seen a few generations of technology entrepreneurs and investors, but there have been far fewer successful outcomes for media startups.  In fact, most of the value has remained in the hands of the Traditional Media Companies (TMCs), and as such, executives in those fields have not really had the vast war chests to fund new startups in media. And frankly, many content executives have been shell-shocked by technology disruption, so they tend to avoid content investments and favor media technology startups when they move over to investing.   If you look at the “digital media” companies in most VCs portfolio, it’s not content but rather tech that focuses on the media industry.]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2011/11/12/can-content-producers-be-disruptors-or-is-content-only-meant-to-be-disrupted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2011/11/mary-meeker-disruption.jpg?w=150" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/2a014e70509390133a9b9073671a2e8d?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>The Internet Isn’t Just Another TV Pipe</title>
		<link>http://www.inteloquent.com/2011/10/01/the-internet-isn%e2%80%99t-just-another-tv-pipe/</link>
		<comments>http://www.inteloquent.com/2011/10/01/the-internet-isn%e2%80%99t-just-another-tv-pipe/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 13:00:16 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Webhosting]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=429533</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2011/09/tvs-shot.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="TVs shot" style="float: left;margin: 0 10px 7px 0" />As everyone knows, Facebook <a href="http://techcrunch.com/2011/09/22/button-down/">schooled the web</a> last week, and expanded its territorial ambitions to the world of media.  Launching with partners in print, music, and video, Facebook’s latest update pushes toward a world where consumption’s default has been switched to sharing, and social discovery sits not on the periphery of the media experience, but permeates it.

Zuckerberg presents this as a new model for media industries, one where you “discover so many songs (or movies, or articles) that you end up buying even more content than you ever would have otherwise.” Indeed, bringing users into the media discovery process is an important step. Ultimately though, it’s just a beginning, for it touches only the marketing component of the traditional model (consumers still passively consume content; they just get to tell people about it now).  The media revolution that’s coming will go further, fundamentally restructuring the relationship between media producers and consumers and often blurring the line between the two.

In my industry, television, everyone is scrambling to figure out the impact of Internet distribution.  How will it impact broadcast, for first-run airs and repeats?  What’s online’s relation to DVR and VOD?  How do its CPMs and sellout rates compare to other channels?   Questions like these, however, fail to capture the full opportunity inherent in the new medium.]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2011/10/01/the-internet-isn%e2%80%99t-just-another-tv-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2011/09/tvs-shot.jpg?w=150" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/2a014e70509390133a9b9073671a2e8d?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>New York Times Still Treading Water With Digital Subcriptions</title>
		<link>http://www.inteloquent.com/2011/07/21/new-york-times-still-treading-water-with-digital-subcriptions/</link>
		<comments>http://www.inteloquent.com/2011/07/21/new-york-times-still-treading-water-with-digital-subcriptions/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:17:33 +0000</pubDate>
		<dc:creator>Erick Schonfeld</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Webhosting]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=395134</guid>
		<description><![CDATA[How is the New York Times doing with the new digital <a href="http://techcrunch.com/2011/03/17/all-you-need-to-know-about-the-nytimes-com-paywall/">paywall</a> it put up last March?  We found out a few details today when the New York Times announced <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=105317&#38;p=irol-newsArticle&#38;ID=1587623&#38;highlight=">second quarter earnings</a>.  All together, the New York Times counts a total of 1.1 million digital subscribers, but only 281,000 of those are currently paying (756,000 are existing print subscribers who get digital access with their existing subscriptions, and another 100,000 are courtesy of a Ford Lincoln promotion).  

As a result, overall circulation revenues at the company are now treading water, which is an improvement from the declining revenues last quarter.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=24588526&#38;post=395134&#38;subd=tctechcrunch2011&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2011/07/21/new-york-times-still-treading-water-with-digital-subcriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2011/07/treading-water.jpg?w=150" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/c3bdfd1fa541b9b648f1ac437739dfed?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Local Is Focal: Street Fight Gives The Local Industry A Source For News And Analysis</title>
		<link>http://www.inteloquent.com/2011/04/14/local-is-focal-street-fight-gives-the-local-industry-a-source-for-news-and-analysis/</link>
		<comments>http://www.inteloquent.com/2011/04/14/local-is-focal-street-fight-gives-the-local-industry-a-source-for-news-and-analysis/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:00:13 +0000</pubDate>
		<dc:creator>Rip Empson</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Webhosting]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=293811</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2011/04/logo.jpg" />I'm beginning to think that the old phrase "think globally, act locally" has become an appropriate slogan for Web 2.0. (Or perhaps an alternative might be "think global, try to monetize the sh*t out of local".) With the rise of location-based services like <a href="http://gowalla.com/">Gowalla</a>, <a href="https://foursquare.com/">Foursquare</a>, and <a href="http://www.facebook.com/places/">Facebook Places</a>, local-friendly deal sites like <a href="http://www.groupon.com/">Groupon</a>, <a href="http://livingsocial.com/">LivingSocial</a> and <a href="http://yipit.com/">Yipit</a>, and local-happy news services <a href="http://www.patch.com/">Patch.com</a>, <a href="http://www.everyblock.com/">Everyblock</a>, and <a href="http://www.baristanet.com/">Baristanet</a>, the message is clear: It's cool to be local. All the kids are doing it. 

A new eMagazine called <a href="http://streetfightmag.com/">Street Fight</a> has grouped these businesses under one umbrella, dubbed it the "hyperlocal industry", and aims to be the industry's main source of news and analysis. I'll let you decide whether an industry getting its very own trade publication is an augur of exploding growth and collective interest, or is actually no signifier at all (besides, even kite flying enthusiasts <a href="http://www.kitelife.com/">have their own resource</a>). <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=293811&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2011/04/14/local-is-focal-street-fight-gives-the-local-industry-a-source-for-news-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/a94f6b72a8ee7342e862c1c9d6c5b826?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://tctechcrunch.files.wordpress.com/2011/04/screen-shot-2011-04-14-at-12-41-03-am1.png?w=300" length="" type="" />
		</item>
		<item>
		<title>How would you change Roku&#8217;s XDS media streamer?</title>
		<link>http://www.inteloquent.com/2010/12/04/how-would-you-change-rokus-xds-media-streamer/</link>
		<comments>http://www.inteloquent.com/2010/12/04/how-would-you-change-rokus-xds-media-streamer/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 03:02:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>
		<category><![CDATA[How would you change]]></category>
		<category><![CDATA[HowWouldYouChange]]></category>
		<category><![CDATA[hwyc]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/12/03/how-would-you-change-rokus-xds-media-streamer/</guid>
		<description><![CDATA[
2010 may arguably be the year of the tablet, but darn if media streamers aren't breathing down their neck. This year, we've seen an explosion in the quantity and quality of media streamer options, with even the mighty Google buying in via its Google T...]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/12/04/how-would-you-change-rokus-xds-media-streamer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD TV Live media players gain Blockbuster on Demand, USB wireless keyboard support</title>
		<link>http://www.inteloquent.com/2010/11/24/wd-tv-live-media-players-gain-blockbuster-on-demand-usb-wireless-keyboard-support/</link>
		<comments>http://www.inteloquent.com/2010/11/24/wd-tv-live-media-players-gain-blockbuster-on-demand-usb-wireless-keyboard-support/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 06:58:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/11/24/wd-tv-live-media-players-gain-blockbuster-on-demand-usb-wireles/</guid>
		<description><![CDATA[It's not like anyone could predict the media streamer war that would erupt in 2010, but it looks like Western Digital's taking things pretty seriously. The company has just issued a somewhat major overhaul for its WD TV Live Plus and WD TV Live media p...]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2010/11/24/wd-tv-live-media-players-gain-blockbuster-on-demand-usb-wireless-keyboard-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.inteloquent.com @ 2012-02-05 09:45:37 by W3 Total Cache -->
