<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iThinQware &#187; Creative Services</title>
	<atom:link href="http://www.inteloquent.com/category/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inteloquent.com</link>
	<description>iThinQware. Common Goals, Uncommon Thinking.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AIAIAI’s New Headphones Continue Trend Of Understated Design</title>
		<link>http://www.inteloquent.com/2012/01/07/aiaiais-new-headphones-continue-trend-of-understated-design/</link>
		<comments>http://www.inteloquent.com/2012/01/07/aiaiais-new-headphones-continue-trend-of-understated-design/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:26:41 +0000</pubDate>
		<dc:creator>Devin Coldewey</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=478983</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/capital_front_side.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="CAPITAL_Front_Side" style="float: left;margin: 0 10px 7px 0" />We don't design and hardware quite as much as we used to, but I'm making an exception for these. A good while back, I wrote about <a href="http://techcrunch.com/2010/07/19/aiaiais-tma-1-headset-might-be-the-most-understated-ive-ever-seen/">a pair of headphones</a> I thought was the most understated and attractive I'd ever seen. They were the TMA-1s from Danish design house AIAIAI, and while I never got to get my hands on them, I'm going to make it my business to try their new pair out.]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/07/aiaiais-new-headphones-continue-trend-of-understated-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/01/capital_front_side.jpg?w=150" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/69fae9a8a3933fa91e81c086b8eee14a?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/01/capital_grey_folded.jpg?w=272" length="" type="" />
		</item>
		<item>
		<title>Next On Amazon’s Road To World Domination? Casa.com For Home Decor</title>
		<link>http://www.inteloquent.com/2012/01/07/next-on-amazons-road-to-world-domination-casa-com-for-home-decor/</link>
		<comments>http://www.inteloquent.com/2012/01/07/next-on-amazons-road-to-world-domination-casa-com-for-home-decor/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:17:17 +0000</pubDate>
		<dc:creator>Josh Constine</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=478942</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/amazon-casa.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Amazon Casa" style="float: left;margin: 0 10px 7px 0" />The rights to Casa.com (Spanish for 'house') have been transferred to Amazon, indicating the ecommerce giant's next dedicated vertical shop may be a home decor site. Amazon's <a href="http://www.crunchbase.com/company/quidsi">Quidsi</a> network of sites already runs diapers.com for baby goods, wag.com for pets, beautybar.com for -- well, you get it. If you visit <a href="http://casa.com/">Casa.com</a> now you'll find more evidence, with a blank screen explaining "You have reached an invalid location. Maybe you are looking for http://www.diapers.com, http://www.soap.com..." Casa.com could offer a more affordable, traditional home decor shopping alternative to luxury and flash sales sites like <a href="http://www.crunchbase.com/company/one-kings-lane">One Kings Lane</a> and <a href="http://techcrunch.com/2011/03/23/gilt-groupe-acquires-interior-design-community-decorati/">Gilt's Decorati</a>.]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/07/next-on-amazons-road-to-world-domination-casa-com-for-home-decor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/01/amazon-casa.png?w=150" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/fd3b857e7f0024396cdbd36c4c102a5d?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/01/screen-shot-2012-01-06-at-12-15-54-pm.png" length="" type="" />
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/01/casa-could-have-similar-features-to-yoyo1.png" length="" type="" />
		</item>
		<item>
		<title>Can Sociology Improve Your Designs?</title>
		<link>http://www.inteloquent.com/2012/01/06/can-sociology-improve-your-designs/</link>
		<comments>http://www.inteloquent.com/2012/01/06/can-sociology-improve-your-designs/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:00:18 +0000</pubDate>
		<dc:creator>Jamal</dc:creator>
				<category><![CDATA[Photoshop Tricks]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=61267</guid>
		<description><![CDATA[An artist is a creative who creates to satisfy their own aesthetic pleasure, unconcerned with the wants and needs of others. However a designer is a creative who creates in hopes of satisfying the wants and needs of others with their art, casting aside their own individual creative desires. This is an important fact to [...]]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/06/can-sociology-improve-your-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenchPrep Is Codecademy For Any Subject, High School To Med School</title>
		<link>http://www.inteloquent.com/2012/01/06/benchprep-is-codecademy-for-any-subject-high-school-to-med-school/</link>
		<comments>http://www.inteloquent.com/2012/01/06/benchprep-is-codecademy-for-any-subject-high-school-to-med-school/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:11:00 +0000</pubDate>
		<dc:creator>Josh Constine</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=478351</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/benchprep-logo.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="BenchPrep Logo" style="float: left;margin: 0 10px 7px 0" />Books are not the best way to learn. To retain knowledge you have to interact with it, and that's where <a href="http://benchprep.com/">BenchPrep</a> comes in. The startup licenses textbooks from big publishers like McGraw Hill and converts them into interactive web and mobile learning courses. Today, BenchPrep announces its expansion beyond college admission test prep. It will now offer courses to assist with high school, university, law, medicine, professional certifications, army, and more. It's also releasing a new evaluation tool that determines a student's weaknesses in a given subject. BenchPrep is the future of the 'education anywhere' movement.]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/06/benchprep-is-codecademy-for-any-subject-high-school-to-med-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/01/benchprep-logo.png?w=150" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/fd3b857e7f0024396cdbd36c4c102a5d?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/01/benchprep-screenshot.jpg" length="" type="" />
<enclosure url="http://img.youtube.com/vi/OjcF4B9truE/2.jpg" length="" type="" />
		</item>
		<item>
		<title>Facebook Timeline: Quick Tips And Smart Examples</title>
		<link>http://www.inteloquent.com/2012/01/05/facebook-timeline-quick-tips-and-smart-examples/</link>
		<comments>http://www.inteloquent.com/2012/01/05/facebook-timeline-quick-tips-and-smart-examples/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:00:57 +0000</pubDate>
		<dc:creator>Salman Siddiqui</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Photoshop Tricks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=61328</guid>
		<description><![CDATA[A lot has already been covered about Facebook Timeline. A lot of critics (as expected) have negatively criticized Facebook Timeline while others consider it as the biggest gamble (which seems to be working) by Mark Zuckerberg. I will try not to bore you by discussing the same stuff over and over. Facebook Timeline is here [...]]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/05/facebook-timeline-quick-tips-and-smart-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Merchant Center Now Shows If Customers Love or Hate Your Deals</title>
		<link>http://www.inteloquent.com/2012/01/05/groupon-merchant-center-now-shows-if-customers-love-or-hate-your-deals/</link>
		<comments>http://www.inteloquent.com/2012/01/05/groupon-merchant-center-now-shows-if-customers-love-or-hate-your-deals/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:04:59 +0000</pubDate>
		<dc:creator>Josh Constine</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=477746</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/groupon-customer-satisfaction.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Groupon Customer Satisfaction" style="float: left;margin: 0 10px 7px 0" />To combat the lack of transparency around customer satisfaction with daily deals, Groupon today <a href="http://www.groupon.com/blog/cities/new-year-new-and-improved-merchant-tools-from-groupon/">launched a new version of its Merchant Center</a>. It includes the real-time percentage of deal customers who would recommend the business to a friend, plus their comments. Customer satisfaction is a big question for merchants wondering if they should start or continue running daily deals. Data on satisfaction rates is scarce, though. Worse,  a <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1863466">2010 study showed that just 36% of customers</a> spend more than the value of a deal, and just 20% return to the business. The feature could be a double-edged sword, encouraging retention or desertion depending on a merchant's feedback.]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/05/groupon-merchant-center-now-shows-if-customers-love-or-hate-your-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/01/groupon-customer-satisfaction.png?w=150" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/fd3b857e7f0024396cdbd36c4c102a5d?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/01/groupon-merchant-dashboard-customer-feedback.png" length="" type="" />
		</item>
		<item>
		<title>25 Best Infographics Of 2011 That Are Still Relevant Today</title>
		<link>http://www.inteloquent.com/2012/01/05/25-best-infographics-of-2011-that-are-still-relevant-today/</link>
		<comments>http://www.inteloquent.com/2012/01/05/25-best-infographics-of-2011-that-are-still-relevant-today/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:00:41 +0000</pubDate>
		<dc:creator>Christian Vasile</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photoshop Tricks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=61290</guid>
		<description><![CDATA[The year of 2011 went very fast for us in the development world and I am sure some of you accomplished important things for your career during this year. But besides our personal achievements, the whole industry managed to reach something that was unthinkable around 10 years ago. To show you how the web progressed [...]]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/05/25-best-infographics-of-2011-that-are-still-relevant-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal Shreds Ostensibly Rare Violin Because It Cares</title>
		<link>http://www.inteloquent.com/2012/01/04/paypal-shreds-ostensibly-rare-violin-because-it-cares/</link>
		<comments>http://www.inteloquent.com/2012/01/04/paypal-shreds-ostensibly-rare-violin-because-it-cares/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:55:18 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas website design]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=477549</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/bourg.jpeg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="bourg" style="float: left;margin: 0 10px 7px 0" />When we last left Paypal, the company was <a href="http://techcrunch.com/2011/12/06/do-you-hear-what-i-hear-yes-its-paypal-stealing-money-from-kids/">busy destroying Christmas</a> for a bunch of kids. This week they're shredding violins into bits while taking money from unsuspecting sellers. When will we stop trusting these guys? When they kill a puppy?

<a href="http://www.regretsy.com/2012/01/03/from-the-mailbag-27/">Regretsy reader Erica</a> sold an ostensibly rare violin to an eBay buyer who paid using Paypal. The buyer disputed the authenticity of the instrument and asked for his money back. Rather than handle it amicably with Erica, the buyer went to Paypal who advised them to supply proof that the item had been destroyed and they would refund the money. The buyer then shredded the violin into chowder and sent a handsome photo to Paypal and Erica. Paypal refunded the money.]]></description>
		<wfw:commentRss>http://www.inteloquent.com/2012/01/04/paypal-shreds-ostensibly-rare-violin-because-it-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch2011.files.wordpress.com/2012/01/bourg.jpeg?w=150" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/c0a943f484a32e62ed3bc81dd0dd25da?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
	</channel>
</rss>

<!-- Served from: www.inteloquent.com @ 2012-02-05 09:41:19 by W3 Total Cache -->
